2003 MASTER NATIONALS CHAMPIONSHIPS
GATINEAU, PQ, Jun 29 - Jul 02, 2003
TEAM STANDINGS
TOURNAMENT MENS PTS
TEAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TOTAL BEHIND
ONTARIO 7.0 1.0 7.0 1.0 5.0 1.0 7.0 6.0 8.0 8.0 6.0 5.0 7.0 7.0 7.0 7.0 2.0 1.0 6.0 6.0 7.0 112.0 ---
MANITOBA 6.0 5.0 2.0 3.0 3.0 2.0 5.0 5.0 6.0 7.0 3.0 3.0 7.0 6.0 3.0 6.0 7.0 7.0 2.0 6.0 5.0 99.0 13.0
NEWFOUNDLAND 1.0 6.0 5.0 5.0 7.0 7.0 6.0 2.0 6.0 3.0 5.0 6.0 6.0 5.0 1.0 5.0 5.0 1.0 6.0 3.0 2.0 93.0 19.0
ALBERTA 2.0 3.0 6.0 7.0 1.0 6.0 2.0 5.0 2.0 1.0 2.0 2.0 8.0 7.0 7.0 2.0 6.0 7.0 2.0 3.0 6.0 87.0 25.0
BRITISH COLUMBIA 1.0 2.0 2.0 2.0 7.0 7.0 3.0 6.5 2.0 7.0 7.0 6.5 1.0 2.0 7.0 3.0 2.0 7.0 3.0 2.0 3.0 83.0 29.0
QUEBEC 2.0 7.0 1.0 6.0 7.0 2.0 2.0 3.0 5.0 0.0 1.0 1.0 0.0 3.0 5.0 1.0 6.0 1.0 8.0 5.0 6.0 72.0 40.0
NORTHERN ONTARIO 7.0 7.0 6.0 1.0 1.0 1.0 6.0 1.5 0.0 1.0 6.0 7.0 2.0 1.0 1.0 1.0 1.0 7.0 0.0 5.0 2.0 64.5 47.5
SASKATCHEWAN 6.0 1.0 3.0 7.0 1.0 6.0 1.0 3.0 3.0 5.0 2.0 1.5 1.0 1.0 1.0 7.0 3.0 1.0 5.0 2.0 1.0 61.5 50.5
TOURNAMENT LADIES PTS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TOTAL BEHIND
ONTARIO 7.0 8.0 2.0 7.0 6.0 7.0 2.0 6.0 2.0 6.0 6.0 2.5 8.0 3.0 7.0 7.0 8.0 6.0 6.0 6.0 7.0 119.5 ---
SASKATCHEWAN 6.0 6.0 7.0 3.0 0.0 4.0 6.0 8.0 6.0 7.0 6.0 2.0 5.0 5.0 6.0 7.0 6.0 6.0 7.0 3.0 1.0 107.0 12.5
ALBERTA 6.0 5.0 7.0 7.0 8.0 1.0 8.0 7.0 6.0 7.0 6.0 6.0 0.0 6.0 6.0 3.0 2.0 5.0 1.0 2.0 6.0 105.0 14.5
MANITOBA 1.0 3.0 7.0 5.0 8.0 5.0 7.0 2.0 2.0 3.0 2.0 7.0 5.0 5.0 1.0 5.0 5.0 2.0 8.0 6.0 5.0 94.0 25.5
QUEBEC 6.0 2.0 1.0 1.0 6.5 1.0 1.0 5.0 2.0 1.0 2.0 6.0 7.0 3.0 7.0 1.0 6.0 2.0 6.0 7.0 3.0 76.5 43.0
NORTHERN ONTARIO 2.0 6.0 6.0 1.0 0.0 7.0 7.0 0.0 5.0 2.0 2.0 1.0 1.0 5.0 2.0 6.0 0.0 3.0 0.0 1.0 8.0 65.0 54.5
BRITISH COLUMBIA 2.0 2.0 1.0 2.0 2.0 4.0 0.0 3.0 3.0 5.0 5.0 5.5 3.0 2.0 1.0 2.0 3.0 7.0 2.0 5.0 2.0 61.5 58.0
NEWFOUNDLAND 2.0 0.0 1.0 6.0 1.5 3.0 1.0 1.0 6.0 1.0 3.0 2.0 3.0 3.0 2.0 1.0 2.0 1.0 2.0 2.0 0.0 43.5 76.0
TEACHING MENS PTS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TOTAL BEHIND
ALBERTA 6.0 8.0 8.0 6.0 6.0 2.0 5.0 7.0 6.0 6.0 0.0 7.0 6.0 5.5 6.5 3.0 2.0 2.0 5.5 8.0 8.0 113.5 ---
ONTARIO 2.0 4.5 0.0 5.0 6.0 5.0 2.0 6.0 6.0 2.0 6.0 2.5 1.0 7.0 7.0 2.0 6.0 6.0 7.0 2.0 6.0 91.0 22.5
NORTHERN ONTARIO 2.0 6.0 1.0 2.0 5.0 3.0 3.0 7.0 1.0 2.0 8.0 1.0 7.0 5.0 3.0 1.0 8.0 6.0 7.0 6.0 2.0 86.0 27.5
QUEBEC 6.0 3.5 6.0 5.0 2.0 3.0 4.0 1.0 2.0 7.0 6.0 1.0 7.0 6.0 5.0 6.0 2.0 2.0 2.5 5.0 2.0 84.0 29.5
BRITISH COLUMBIA 6.0 2.0 2.0 4.0 6.0 5.0 3.0 2.0 7.0 2.0 2.0 6.0 1.0 2.5 1.0 7.0 6.0 6.0 7.0 3.0 0.0 80.5 33.0
MANITOBA 2.0 5.0 2.0 4.0 2.0 7.0 5.0 1.0 6.0 1.0 6.0 5.5 6.0 3.0 1.5 3.0 6.0 2.0 1.0 5.0 6.0 80.0 33.5
SASKATCHEWAN 5.0 0.0 6.0 3.0 3.0 1.0 6.0 6.0 2.0 6.0 2.0 7.0 2.0 1.0 2.0 5.0 2.0 6.0 1.0 3.0 2.0 71.0 42.5
NEWFOUNDLAND 3.0 3.0 7.0 3.0 2.0 6.0 4.0 2.0 2.0 6.0 2.0 2.0 2.0 2.0 6.0 5.0 0.0 2.0 1.0 0.0 6.0 66.0 47.5
TEACHING LADIES PTS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TOTAL BEHIND
ALBERTA 7.0 2.0 1.0 7.0 6.0 5.0 6.0 4.0 3.0 6.0 7.0 7.0 6.0 6.0 6.0 2.0 7.0 6.0 6.0 6.0 5.0 111.0 ---
MANITOBA 2.0 6.0 6.0 5.0 7.0 2.0 2.0 7.0 2.0 5.0 5.0 2.0 1.0 2.0 6.0 6.0 7.0 5.0 6.0 6.0 3.0 93.0 18.0
BRITISH COLUMBIA 2.0 6.5 5.0 3.0 2.0 6.0 3.0 6.0 2.0 7.0 7.0 1.0 7.0 5.0 6.0 3.0 7.0 1.0 2.0 2.0 7.0 90.5 20.5
ONTARIO 6.0 2.0 7.0 7.0 1.0 3.0 2.0 2.0 6.0 2.0 1.0 5.0 6.0 7.0 2.0 2.0 1.0 6.0 6.0 7.0 8.0 89.0 22.0
NORTHERN ONTARIO 2.0 3.0 7.0 1.0 1.0 3.0 5.0 6.0 6.0 7.0 7.0 6.0 2.0 3.0 7.0 6.0 7.0 2.0 2.0 2.0 1.0 86.0 25.0
SASKATCHEWAN 6.0 6.0 3.0 3.0 7.0 2.0 6.0 2.0 5.0 1.0 3.0 3.0 3.0 6.0 1.0 6.0 1.0 3.0 2.0 6.0 2.0 77.0 34.0
NEWFOUNDLAND 1.0 5.0 2.0 5.0 6.0 6.0 6.0 4.0 2.0 3.0 1.0 6.0 5.0 1.0 2.0 2.0 1.0 7.0 6.0 2.0 0.0 73.0 38.0
QUEBEC 6.0 1.5 1.0 1.0 2.0 5.0 2.0 1.0 6.0 1.0 1.0 2.0 2.0 2.0 2.0 5.0 1.0 2.0 2.0 1.0 6.0 52.5 58.5
SENIORS PTS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TOTAL BEHIND
ONTARIO 7.0 7.0 6.0 1.0 7.0 8.0 5.0 8.0 6.0 6.0 2.5 7.0 5.0 6.0 7.0 3.0 2.0 6.0 1.0 2.0 3.0 105.5 ---
BRITISH COLUMBIA 6.0 6.0 7.0 7.0 1.0 6.0 7.0 6.0 1.0 6.0 6.0 1.0 2.0 3.0 2.0 5.0 5.0 7.0 7.0 7.0 7.0 105.0 0.5
MANITOBA 3.0 7.0 6.0 6.0 7.0 2.0 3.0 6.0 6.0 5.0 2.0 2.0 6.0 2.0 8.0 7.0 7.0 2.0 6.0 1.0 5.0 99.0 6.5
NEWFOUNDLAND 2.0 1.0 6.0 7.0 7.0 5.0 7.0 2.0 2.0 2.0 5.5 2.0 5.0 6.0 6.0 1.0 7.0 2.0 6.0 1.0 2.0 84.5 21.0
ALBERTA 5.0 2.0 2.0 6.0 6.0 3.0 1.0 2.0 7.0 2.0 3.0 6.0 3.0 2.0 0.0 3.0 6.0 6.0 6.0 7.0 6.0 84.0 21.5
NORTHERN ONTARIO 2.0 1.0 2.0 1.0 1.0 7.0 7.0 2.0 2.0 3.0 2.0 6.0 6.0 6.0 6.0 5.0 1.0 1.0 2.0 2.0 2.0 67.0 38.5
SASKATCHEWAN 6.0 5.0 2.0 2.0 1.0 0.0 1.0 6.0 1.0 6.0 5.0 6.0 3.0 5.0 2.0 3.0 1.0 2.0 2.0 6.0 1.0 66.0 39.5
QUEBEC 1.0 3.0 1.0 2.0 2.0 1.0 1.0 0.0 7.0 2.0 6.0 2.0 2.0 2.0 1.0 5.0 3.0 6.0 2.0 6.0 6.0 61.0 44.5