Usage Statistics for amqq.org

Summary Period: October 2009
Generated 02-Nov-2009 01:37 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4179
Total Files 3522
Total Pages 2555
Total Visits 948
Total KBytes 65312
Total Unique Sites 333
Total Unique URLs 376
Total Unique Referrers 99
Total Unique User Agents 312
. Avg Max
Hits per Hour 5 172
Hits per Day 134 310
Files per Day 113 275
Pages per Day 82 272
Visits per Day 30 71
KBytes per Day 2107 11789
Hits by Response Code
Code 200 - OK 3522
Code 206 - Partial Content 33
Code 301 - Moved Permanently 8
Code 304 - Not Modified 166
Code 403 - Forbidden 8
Code 404 - Not Found 442

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 208 4.98% 180 5.11% 190 7.44% 31 3.27% 18 5.41% 6491 9.94%
2 47 1.12% 36 1.02% 37 1.45% 26 2.74% 10 3.00% 341 0.52%
3 230 5.50% 215 6.10% 209 8.18% 36 3.80% 19 5.71% 1047 1.60%
4 49 1.17% 40 1.14% 35 1.37% 25 2.64% 12 3.60% 383 0.59%
5 143 3.42% 116 3.29% 51 2.00% 32 3.38% 18 5.41% 1931 2.96%
6 98 2.35% 79 2.24% 45 1.76% 26 2.74% 16 4.80% 577 0.88%
7 104 2.49% 91 2.58% 86 3.37% 27 2.85% 21 6.31% 1090 1.67%
8 146 3.49% 123 3.49% 74 2.90% 31 3.27% 24 7.21% 2452 3.75%
9 141 3.37% 125 3.55% 84 3.29% 51 5.38% 40 12.01% 984 1.51%
10 306 7.32% 236 6.70% 142 5.56% 71 7.49% 58 17.42% 1737 2.66%
11 50 1.20% 40 1.14% 38 1.49% 31 3.27% 16 4.80% 735 1.12%
12 56 1.34% 44 1.25% 41 1.60% 26 2.74% 15 4.50% 263 0.40%
13 104 2.49% 84 2.39% 49 1.92% 36 3.80% 22 6.61% 657 1.01%
14 75 1.79% 56 1.59% 49 1.92% 32 3.38% 22 6.61% 920 1.41%
15 61 1.46% 58 1.65% 56 2.19% 30 3.16% 19 5.71% 2045 3.13%
16 62 1.48% 54 1.53% 53 2.07% 31 3.27% 10 3.00% 675 1.03%
17 88 2.11% 75 2.13% 75 2.94% 29 3.06% 11 3.30% 3577 5.48%
18 45 1.08% 33 0.94% 29 1.14% 22 2.32% 12 3.60% 1148 1.76%
19 93 2.23% 66 1.87% 57 2.23% 31 3.27% 18 5.41% 2883 4.41%
20 287 6.87% 275 7.81% 272 10.65% 24 2.53% 12 3.60% 1499 2.30%
21 70 1.68% 53 1.50% 50 1.96% 27 2.85% 15 4.50% 932 1.43%
22 159 3.80% 141 4.00% 45 1.76% 29 3.06% 16 4.80% 927 1.42%
23 200 4.79% 174 4.94% 50 1.96% 24 2.53% 15 4.50% 1030 1.58%
24 146 3.49% 127 3.61% 68 2.66% 31 3.27% 15 4.50% 1857 2.84%
25 310 7.42% 213 6.05% 184 7.20% 44 4.64% 26 7.81% 9967 15.26%
26 263 6.29% 233 6.62% 139 5.44% 28 2.95% 17 5.11% 2434 3.73%
27 44 1.05% 31 0.88% 27 1.06% 24 2.53% 17 5.11% 282 0.43%
28 209 5.00% 195 5.54% 194 7.59% 17 1.79% 16 4.80% 1202 1.84%
29 53 1.27% 39 1.11% 37 1.45% 25 2.64% 14 4.20% 1665 2.55%
30 63 1.51% 46 1.31% 37 1.45% 26 2.74% 22 6.61% 1792 2.74%
31 269 6.44% 244 6.93% 52 2.04% 28 2.95% 14 4.20% 11789 18.05%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 3.16% 3 111 3.15% 2 81 3.17% 27 835 1.28%
1 1 53 1.27% 1 40 1.14% 1 39 1.53% 12 369 0.56%
2 3 120 2.87% 3 107 3.04% 2 74 2.90% 64 1986 3.04%
3 5 155 3.71% 4 133 3.78% 4 133 5.21% 198 6153 9.42%
4 2 87 2.08% 2 65 1.85% 1 59 2.31% 27 837 1.28%
5 8 256 6.13% 7 230 6.53% 6 203 7.95% 235 7300 11.18%
6 4 143 3.42% 4 125 3.55% 2 80 3.13% 28 861 1.32%
7 5 164 3.92% 3 106 3.01% 2 66 2.58% 48 1475 2.26%
8 5 175 4.19% 4 149 4.23% 1 55 2.15% 40 1233 1.89%
9 4 152 3.64% 4 130 3.69% 2 62 2.43% 55 1691 2.59%
10 2 62 1.48% 1 51 1.45% 1 52 2.04% 24 746 1.14%
11 4 143 3.42% 4 125 3.55% 2 84 3.29% 138 4269 6.54%
12 3 106 2.54% 2 80 2.27% 1 41 1.60% 37 1147 1.76%
13 4 132 3.16% 3 108 3.07% 2 66 2.58% 76 2350 3.60%
14 4 148 3.54% 4 131 3.72% 2 81 3.17% 91 2821 4.32%
15 9 306 7.32% 6 212 6.02% 3 112 4.38% 67 2075 3.18%
16 4 154 3.69% 3 112 3.18% 2 72 2.82% 91 2817 4.31%
17 9 299 7.15% 9 282 8.01% 7 244 9.55% 34 1041 1.59%
18 4 152 3.64% 3 113 3.21% 2 80 3.13% 57 1776 2.72%
19 20 648 15.51% 19 616 17.49% 16 511 20.00% 144 4473 6.85%
20 3 118 2.82% 3 96 2.73% 2 85 3.33% 54 1680 2.57%
21 4 142 3.40% 3 114 3.24% 3 105 4.11% 124 3829 5.86%
22 3 110 2.63% 2 81 2.30% 3 93 3.64% 28 858 1.31%
23 7 222 5.31% 6 205 5.82% 2 77 3.01% 409 12692 19.43%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 1381 33.05% 1752 2.68% /
2 73 1.75% 1471 2.25% /maitre/bowling.wav
3 45 1.08% 417 0.64% /maitre/_themes/willow/will1111.css
4 43 1.03% 446 0.68% /master/
5 40 0.96% 395 0.60% /maitre/
6 37 0.89% 292 0.45% /maitre/discussion.htm
7 35 0.84% 325 0.50% /master/_themes/corporat/corp1111.css
8 33 0.79% 3529 5.40% /webalizer/usage_200910.html
9 31 0.74% 243 0.37% /master/discuss.htm
10 25 0.60% 195 0.30% /maitre/membres.htm
11 24 0.57% 2884 4.42% /webalizer/usage_200808.html
12 22 0.53% 228 0.35% /webalizer/default.html
13 21 0.50% 158 0.24% /maitre/archives.htm
14 21 0.50% 402 0.62% /maitre/programme.htm
15 21 0.50% 187 0.29% /maitre/sponsor.htm
16 19 0.45% 180 0.28% /maitre/recherche.htm
17 18 0.43% 23 0.03% /maitre/anik.htm
18 17 0.41% 741 1.13% /maitre/tournoi.htm
19 17 0.41% 2021 3.09% /webalizer/usage_200810.html
20 14 0.34% 188 0.29% /maitre/_derived/
21 13 0.31% 103 0.16% /maitre/statut.htm
22 13 0.31% 258 0.39% /master/pictures/
23 13 0.31% 101 0.15% /master/status.htm
24 13 0.31% 561 0.86% /master/tour.htm
25 13 0.31% 1487 2.28% /webalizer/usage_200809.html
26 12 0.29% 114 0.17% /maitre/nationale.htm
27 12 0.29% 198 0.30% /master/schedule.htm
28 12 0.29% 31 0.05% /results/
29 11 0.26% 802 1.23% /maitre/note.htm
30 11 0.26% 75 0.11% /master/members.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 33 0.79% 3529 5.40% /webalizer/usage_200910.html
2 9 0.22% 3159 4.84% /master/ladies_teaching.htm
3 24 0.57% 2884 4.42% /webalizer/usage_200808.html
4 17 0.41% 2021 3.09% /webalizer/usage_200810.html
5 5 0.12% 1761 2.70% /master/senior_final_results.htm
6 1381 33.05% 1752 2.68% /
7 5 0.12% 1744 2.67% /master/mens_teaching.htm
8 13 0.31% 1487 2.28% /webalizer/usage_200809.html
9 73 1.75% 1471 2.25% /maitre/bowling.wav
10 6 0.14% 925 1.42% /master/ladies_tournaments.htm

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1381 33.05% 640 68.74% /
2 33 0.79% 31 3.33% /webalizer/usage_200910.html
3 43 1.03% 22 2.36% /master/
4 40 0.96% 17 1.83% /maitre/
5 18 0.43% 16 1.72% /maitre/anik.htm
6 31 0.74% 12 1.29% /master/discuss.htm
7 22 0.53% 12 1.29% /webalizer/default.html
8 13 0.31% 10 1.07% /webalizer/usage_200809.html
9 37 0.89% 9 0.97% /maitre/discussion.htm
10 17 0.41% 9 0.97% /webalizer/usage_200810.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1381 33.05% 625 69.06% /
2 33 0.79% 27 2.98% /webalizer/usage_200910.html
3 37 0.89% 16 1.77% /maitre/discussion.htm
4 18 0.43% 15 1.66% /maitre/anik.htm
5 43 1.03% 15 1.66% /master/
6 22 0.53% 15 1.66% /webalizer/default.html
7 40 0.96% 12 1.33% /maitre/
8 21 0.50% 10 1.10% /maitre/sponsor.htm
9 13 0.31% 10 1.10% /webalizer/usage_200809.html
10 31 0.74% 9 0.99% /master/discuss.htm

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 632 15.12% 632 17.94% 805 1.23% 405 42.72% server11.servera.info
2 524 12.54% 389 11.04% 16933 25.93% 118 12.45% crawl-66-249-68-119.googlebot.com
3 490 11.73% 490 13.91% 625 0.96% 3 0.32% ev1s-216-40-204-178.theplanet.com
4 175 4.19% 114 3.24% 902 1.38% 1 0.11% modemcable221.95-203-24.mc.videotron.ca
5 151 3.61% 143 4.06% 5597 8.57% 1 0.11% 38.100.8.50
6 132 3.16% 129 3.66% 10967 16.79% 1 0.11% modemcable168.180-130-66.mc.videotron.ca
7 123 2.94% 78 2.21% 377 0.58% 2 0.21% modemcable236.102-130-66.mc.videotron.ca
8 114 2.73% 97 2.75% 566 0.87% 1 0.11% modemcable218.50-56-74.mc.videotron.ca
9 105 2.51% 92 2.61% 4430 6.78% 12 1.27% crawl4.dotnetdotcom.org
10 79 1.89% 72 2.04% 303 0.46% 1 0.11% bas1-ottawa23-1096708226.dsl.bell.ca
11 74 1.77% 70 1.99% 273 0.42% 2 0.21% dhcp-0-8-a1-95-ff-b6.cpe.quickclic.net
12 53 1.27% 44 1.25% 228 0.35% 1 0.11% modemcable107.77-202-24.mc.videotron.ca
13 41 0.98% 36 1.02% 153 0.23% 1 0.11% modemcable168.20-37-24.mc.videotron.ca
14 41 0.98% 37 1.05% 163 0.25% 1 0.11% pd1px4.st.vc.shawcable.net
15 40 0.96% 37 1.05% 170 0.26% 1 0.11% modemcable049.24-200-24.mc.videotron.ca
16 39 0.93% 37 1.05% 168 0.26% 1 0.11% 142.83.138.7
17 36 0.86% 33 0.94% 147 0.23% 1 0.11% modemcable037.78-200-24.mc.videotron.ca
18 35 0.84% 33 0.94% 113 0.17% 1 0.11% 207.194.48.135
19 35 0.84% 33 0.94% 113 0.17% 1 0.11% bas4-london14-1088904317.dsl.bell.ca
20 35 0.84% 33 0.94% 113 0.17% 1 0.11% gn-office.gammanetworking.com
21 35 0.84% 28 0.80% 491 0.75% 7 0.74% h-180-83.scoutjet.com
22 35 0.84% 33 0.94% 113 0.17% 1 0.11% modemcable235.71-201-24.mc.videotron.ca
23 35 0.84% 33 0.94% 145 0.22% 1 0.11% postes.loto-quebec.com
24 28 0.67% 14 0.40% 43 0.07% 13 1.37% crawl13.exabot.com
25 28 0.67% 17 0.48% 544 0.83% 12 1.27% llf531278.crawl.yahoo.net
26 28 0.67% 27 0.77% 451 0.69% 1 0.11% loft1479.serverloft.de
27 27 0.65% 0 0.00% 49 0.07% 0 0.00% crawl-10c.cuil.com
28 26 0.62% 22 0.62% 334 0.51% 2 0.21% 89.122.29.82
29 25 0.60% 3 0.09% 62 0.10% 3 0.32% crawl-4c.cuil.com
30 25 0.60% 24 0.68% 99 0.15% 1 0.11% modemcable208.213-203-24.mc.videotron.ca

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 12.54% 389 11.04% 16933 25.93% 118 12.45% crawl-66-249-68-119.googlebot.com
2 132 3.16% 129 3.66% 10967 16.79% 1 0.11% modemcable168.180-130-66.mc.videotron.ca
3 151 3.61% 143 4.06% 5597 8.57% 1 0.11% 38.100.8.50
4 105 2.51% 92 2.61% 4430 6.78% 12 1.27% crawl4.dotnetdotcom.org
5 21 0.50% 21 0.60% 2524 3.86% 3 0.32% static-ip-77-244-212-231.user.rsspnet.ru
6 23 0.55% 12 0.34% 1499 2.29% 1 0.11% cpe0024016d1ec2-cm000a736329ae.cpe.net.cable.rogers.com
7 21 0.50% 21 0.60% 1465 2.24% 1 0.11% saugnapf.piracy-insi.de
8 12 0.29% 0 0.00% 1432 2.19% 5 0.53% 174.34.157.98.rdns.ubiquityservers.com
9 15 0.36% 15 0.43% 1120 1.71% 3 0.32% 212.95.63.34
10 175 4.19% 114 3.24% 902 1.38% 1 0.11% modemcable221.95-203-24.mc.videotron.ca

Top 30 of 99 Total Referrers
# Hits Referrer
1 490 11.73% http://mozilla/5.0+(Windows
2 76 1.82% http://viagra-cialis.freehostp.com/
3 66 1.58% http://livesexcams.toprevenue.net/
4 65 1.56% http://www.buyviagracheapcialisorderlevitra.com/
5 57 1.36% http://fisting.toprevenue.net/
6 57 1.36% http://pics.toprevenue.net/
7 55 1.32% http://xxx.toprevenue.net/
8 53 1.27% http://cialisviagra.onlinehostlocation.com/
9 53 1.27% http://freesexporn.toprevenue.net/
10 53 1.27% http://www.onlinepharmacyhost.com/
11 50 1.20% http://opharmacy.medsjoy.com/
12 48 1.15% http://www.findsounds.com/ISAPI/search.dll
13 43 1.03% http://forsexpills.buyusarx.com/
14 38 0.91% http://www.google.ca/search
15 15 0.36% http://how-to-get-husband-back.blogspot.com
16 15 0.36% http://how-to-win-back-your-ex-in7days.blogspot.com
17 13 0.31% http://www.netvibes.com/pranks
18 10 0.24% http://monotel.fr
19 9 0.22% http://how-to-get-him-back-in7days.blogspot.com
20 8 0.19% http://azprescription.com
21 8 0.19% http://how-to-get-boyfriend-back-in7days.blogspot.com
22 8 0.19% http://surveillance-camera-uk.blogspot.com
23 7 0.17% http://www.netvibes.com/online_casinos
24 6 0.14% http://buy-cameras-uk.blogspot.com
25 6 0.14% http://camcorder-uk.blogspot.com
26 6 0.14% http://how-to-get-your-ex-back-in7days.blogspot.com
27 6 0.14% http://www.google.com/search
28 6 0.14% http://www.pgtour.com/bowl/
29 6 0.14% http://www.zoophile.net/howto-k9-sex-08.php
30 4 0.10% http://ebooksgratuits.com/images/walter/private/tn/poker/map.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% bowling anik a hull
2 1 16.67% bowling masters of quebec
3 1 16.67% garth campbell alberta
4 1 16.67% lori belancic
5 1 16.67% timothy hooper manitoba
6 1 16.67% www.salledequilleallard.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 443 10.60% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 210 5.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
3 155 3.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 151 3.61% panscient.com
5 132 3.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+InfoPath.2)
6 124 2.97% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1)
7 116 2.78% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 105 2.51% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 103 2.46% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
10 85 2.03% Googlebot-Image/1.0
11 85 2.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
12 69 1.65% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6)
13 62 1.48% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
14 55 1.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
15 53 1.27% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for October 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1527 36.54% 1194 33.90% 23882 36.57% US Commercial
2 1095 26.20% 1044 29.64% 10073 15.42% Unresolved/Unknown
3 972 23.26% 793 22.52% 15530 23.78% Canada
4 304 7.27% 241 6.84% 5714 8.75% Network
5 105 2.51% 92 2.61% 4430 6.78% Non-Profit Organization
6 62 1.48% 61 1.73% 2145 3.28% Germany
7 56 1.34% 50 1.42% 2759 4.22% Russian Federation
8 7 0.17% 7 0.20% 9 0.01% Belgium
9 6 0.14% 4 0.11% 50 0.08% Italy
10 5 0.12% 4 0.11% 109 0.17% Netherlands
11 4 0.10% 1 0.03% 47 0.07% US Educational
12 4 0.10% 4 0.11% 23 0.03% United Arab Emirates
13 4 0.10% 2 0.06% 6 0.01% Seychelles
14 3 0.07% 3 0.09% 4 0.01% Colombia
15 3 0.07% 1 0.03% 26 0.04% France
16 3 0.07% 3 0.09% 17 0.03% Ukraine
17 3 0.07% 3 0.09% 66 0.10% United States
18 2 0.05% 2 0.06% 23 0.04% Saudi Arabia
19 2 0.05% 2 0.06% 3 0.00% Singapore
20 2 0.05% 1 0.03% 24 0.04% Taiwan
21 1 0.02% 1 0.03% 1 0.00% Bulgaria
22 1 0.02% 1 0.03% 114 0.18% Brazil
23 1 0.02% 1 0.03% 114 0.18% China
24 1 0.02% 1 0.03% 1 0.00% Indonesia
25 1 0.02% 1 0.03% 22 0.03% Israel
26 1 0.02% 1 0.03% 1 0.00% India
27 1 0.02% 1 0.03% 116 0.18% Moldova
28 1 0.02% 1 0.03% 1 0.00% Norway
29 1 0.02% 1 0.03% 1 0.00% Nepal
30 1 0.02% 1 0.03% 1 0.00% Poland


Generated by Webalizer Version 2.01